Page 3 of 13
![]() ![]() ![]() ![]() Click to scroll through listing |
Click Here to view the Adopt-A-Road Map.
Seg | Roadway | From | To | Miles | Adopted By |
---|---|---|---|---|---|
47 | Cottonwood Canyon | Hiddenwood Lane | Mountain View | 0.63 | Beaver |
117 | Coyote Track Trail | Squirrel Lane | Big Bear Dr | 0.58 | Roundy |
119 | Coyote Track Trail | End | 0.28 | Roundy | |
63 | Currant Court | 0.24 | Open | ||
34 | Deer Trail Lane | 0.25 | Open | ||
40 | Eagle's Nest Overlook | 0.38 | Austin | ||
19 | Elk Park Road | Vista West Dr | Mountain View | 0.96 | Open |
20 | Elk Park Road | Mountain View | Oak Way | 0.26 | Open |
22 | Elk Park Road | Oak Way | Oak Park Drive | 1.26 | Klebba |
24 | Elk Park Road | Oak Park Dr | Ponderosa Ridge Dr | 0.53 | Klebba |
Click Here to view the Adopt-A-Road Map.